test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 633 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 184 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 880 |
| Anna Maria | Acreage | 1 | $2,595,000 | 66 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 244 |
| Anna Maria | Anna Maria Beach | 18 | $3,178,472 | 241 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 201 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 95 |
| Anna Maria | Bimini Bay Estates | 3 | $5,810,000 | 147 |
| Anna Maria | Good Life | 1 | $6,375,000 | 470 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 527 |
| Anna Maria | Lacios | 2 | $3,747,450 | 103 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 86 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 184 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 110 |
| Anna Maria | Marquis | 1 | $4,800,000 | 550 |
| Anna Maria | Shore Acres | 3 | $3,881,667 | 283 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 22 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 293 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 131 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 300 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 343 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 25 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 246 |
| Anna Maria | Wells | 4 | $3,418,750 | 339 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 124 |
test